| Rank | Rating | Title | Votes |
| 1. | 8.9 | Pulp Fiction (1994) | 455,771 |
| 2. | 8.9 | Inception (2010) | 318,531 |
| 3. | 8.8 | The Dark Knight (2008) | 510,462 |
| 4. | 8.8 | Goodfellas (1990) | 251,140 |
| 5. | 8.8 | Fight Club (1999) | 421,772 |
| 6. | 8.7 | Rear Window (1954) | 129,104 |
| 7. | 8.7 | Psycho (1960) | 156,959 |
| 8. | 8.7 | The Usual Suspects (1995) | 288,212 |
| 9. | 8.7 | The Silence of the Lambs (1991) | 270,003 |
| 10. | 8.6 | Se7en (1995) | 308,828 |
| 11. | 8.6 | Memento (2000) | 301,937 |
| 12. | 8.6 | Leon (1994) | 223,115 |
| 13. | 8.6 | North by Northwest (1959) | 100,707 |
| 14. | 8.6 | Double Indemnity (1944) | 40,588 |
| 15. | 8.6 | M (1931) | 43,550 |
| 16. | 8.5 | Taxi Driver (1976) | 171,764 |
| 17. | 8.5 | Vertigo (1958) | 99,371 |
| 18. | 8.5 | Terminator 2: Judgment Day (1991) | 259,581 |
| 19. | 8.5 | Alien (1979) | 195,598 |
| 20. | 8.5 | The Lives of Others (2006) | 84,434 |
| 21. | 8.5 | The Third Man (1949) | 54,590 |
| 22. | 8.5 | The Departed (2006) | 290,780 |
| 23. | 8.5 | Aliens (1986) | 182,908 |
| 24. | 8.5 | Black Swan (2010) | 97,023 |
| 25. | 8.4 | Chinatown (1974) | 85,484 |
| 26. | 8.4 | Elite Squad 2 (2010) | 5,050 |
| 27. | 8.4 | L.A. Confidential (1997) | 176,446 |
| 28. | 8.4 | Reservoir Dogs (1992) | 230,690 |
| 29. | 8.4 | Witness for the Prosecution (1957) | 19,924 |
| 30. | 8.4 | The Prestige (2006) | 234,045 |
| 31. | 8.4 | Rebecca (1940) | 38,081 |
| 32. | 8.3 | Yojimbo (1961) | 31,738 |
| 33. | 8.3 | Oldboy (2003) | 108,679 |
| 34. | 8.3 | The Wages of Fear (1953) | 15,576 |
| 35. | 8.3 | Touch of Evil (1958) | 35,047 |
| 36. | 8.3 | Safety Last! (1923) | 5,992 |
| 37. | 8.3 | Les Diaboliques (1955) | 16,269 |
| 38. | 8.3 | Sin City (2005) | 276,087 |
| 39. | 8.3 | Die Hard (1988) | 198,175 |
| 40. | 8.3 | Woman of the Dunes (1964) | 4,904 |
| 41. | 8.3 | Hotel Rwanda (2004) | 101,196 |
| 42. | 8.3 | Strangers on a Train (1951) | 37,516 |
| 43. | 8.3 | Le Trou (1960) | 3,486 |
| 44. | 8.3 | Batman Begins (2005) | 293,518 |
| 45. | 8.3 | Jaws (1975) | 150,075 |
| 46. | 8.3 | Fargo (1996) | 177,231 |
| 47. | 8.3 | Blade Runner (1982) | 198,204 |
| 48. | 8.3 | Heat (1995) | 157,728 |
| 49. | 8.3 | Notorious (1946) | 33,822 |
| 50. | 8.2 | No Country for Old Men (2007) | 218,502 |
No comments:
Post a Comment